Bookmark and Share

Low Rate Airport Shuttle Service to BWI, Dulles, Reagan, Rail Station or Harbor

No extra charges for late night or early morning

You get one low rate 24 hours a day

Other airport shuttle services charge an extra $10 for odd hours.

No extra charges for delayed flights

You get one low rate regardless of delays beyond your control

Other airport shuttle services charge an extra $10 for delayed flights.

No extra charges for tolls or credit cards

Your one low rate is all inclusive, no surprises

Other airport shuttle services charge an extra $3 for credit cards and for tolls.

Bonus! No ride sharing, ever!

You get one low rate for a dedicated airport shuttle

This higher level of service means you'll go direct to your destination. Your dedicated shuttle is more economical than many competitors' ride-share rates.

Low Rate to Port of Baltimore Cruises

You and four friends ride to your cruise at the Penn Station rate

From any location listed below the rate is the same as to Penn Station.

Airport Shuttle Rates

City BWI Dulles Reagan Penn Station Union Station

Frederick $100 $100 $110 $110 $110
Adamstown $100 $100 $110 $110 $110
Boonsboro $120 $115 $125 $135 $135
Brunswick $110 $100 $110 $120 $120
Buckeystown $100 $100 $100 $110 $110
Burkittsville $110 $100 $115 $125 $125
Charlestown, WV $125 $105 $130 $140 $140
Chambersburg, PA $160 $160 $165 $170 $170
Clear Spring $140 $140 $140 $150 $150
Emmitsburg $115 $120 $125 $130 $130
Fairfield, PA $135 $140 $140 $150 $150
Funkstown $120 $125 $125 $135 $130
Gettysburg, PA $130 $135 $135 $145 $145
Greencastle, PA $145 $150 $150 $160 $160
Hagerstown $125 $125 $130 $140 $140
Hancock $155 $160 $160 $170 $170
Harpers Ferry, WV $120 $100 $120 $130 $130
Hyattstown $100 $100 $100 $100 $100
Ijamsville $100 $100 $100 $100 $100
Jefferson $100 $100 $110 $110 $110
Keedysville $130 $120 $135 $145 $145
Knoxville $110 $100 $110 $120 $120
Lake Linganore $100 $100 $110 $110 $110
Lewistown $105 $105 $110 $115 $115
Libertytown $105 $105 $115 $115 $115
Middletown $100 $100 $110 $110 $110
Monrovia $100 $100 $110 $110 $110
Mount Airy $100 $110 $110 $110 $110
Myersville $105 $105 $115 $115 $115
New Market $100 $100 $110 $110 $110
New Windsor $110 $125 $130 $130 $130
Point of Rocks $105 $100 $105 $120 $110
Sharpsburg $135 $125 $140 $150 $150
Smithsburg $120 $120 $130 $130 $130
Taneytown $115 $120 $135 $135 $140
Thurmont $115 $115 $115 $125 $125
Union Bridge $115 $120 $130 $130 $135
Urbana $100 $100 $100 $100 $100
Walkersville $100 $105 $105 $115 $110
Westminster $110 $140 $140 $125 $145
Williamsport $130 $120 $135 $145 $140
Woodsboro $100 $105 $105 $115 $115
For rates to areas not listed please call 1.240.674.4735 or use our online reservation form to request a quote. Flight Time Xpress primarily serves Frederick County, Washington County and portions of Carrol County.

Rates are one way for up to two passengers at the same location. Add $5.00 for each additional passenger. Small children ride free. Maximum of 5 passengers per minivan.


Drivers park within a five minute drive to the airport due to airport regulations. Please call our number, 1.240.674.4735, once you have claimed your bags. The driver will be alerted and arrive promptly. If you find that your flight will be delayed more than one hour please call and let us know.

Make Your Reservation Early

Reserving your airport shuttle service early means one less thing you have to worry about.

Please make your reservation now by calling us at 1.240.674.4735 or use our online reservation form.

We offer cost effective rates for airport shuttle service to BWI Dulles Reagan

You Save With One Low Rate

Sponsored Ads

Would You Like to Place Your Ad on Our Site?

If you have a Hotel, Bed & Breakfast, Restaurant or Tourism interest in Frederick, MD or the surrounding areas please contact us about our reasonable ad rates or partner opportunities.

Flight Time Xpress Link Request